
Class Master Guide
Set/Weapon Guide
Accessories Guide
Mount Guide
Angel Guide
| # | Player | Level | Evolution | Kingdom | Guild Name | Power | Frags |
|---|---|---|---|---|---|---|---|
| 1 | Tester | 200 | SubCelestial | Blue | β | 2,873 | 0 |
| 2 | [_Tester_] | 200 | SubCelestial | Blue | β | 2,873 | 0 |
| 3 | WinG | 200 | Celestial | White | β | 2,853 | 0 |
| 4 | AGXXX | 200 | Celestial | White | β | 2,833 | 0 |
| 5 | AURA | 200 | Celestial | Blue | β | 2,733 | 0 |
| 6 | NemesisX | 200 | Celestial | Red | β | 2,723 | 0 |
| 7 | WevoG | 200 | Celestial | White | KAOS | 2,623 | 0 |
| 8 | Uyur | 200 | Celestial | Red | β | 2,553 | 0 |
| 9 | Voxy | 200 | Celestial | Blue | β | 2,523 | 0 |
| 10 | KING | 200 | SubCelestial | Blue | β | 2,513 | 0 |
| 11 | BAZOOKA | 200 | Celestial | Blue | β | 2,493 | 0 |
| 12 | ZARA | 200 | SubCelestial | Blue | β | 2,418 | 0 |
| 13 | ALARS | 200 | SubCelestial | Blue | KAOS ll | 2,373 | 0 |
| 14 | Lexmon | 200 | SubCelestial | Blue | β | 2,323 | 0 |
| 15 | Neftis | 200 | SubCelestial | White | β | 2,178 | 0 |
| 16 | Arda007 | 39 | Celestial | White | β | 2,101 | 0 |
| 17 | JAMI | 400 | Arch | White | β | 1,703 | 0 |
| 18 | SCATTER | 353 | Arch | White | β | 1,629 | 0 |
| 19 | ASDE | 400 | Mortal | White | β | 1,578 | 0 |
| 20 | Jack-O-Leen | 369 | Arch | White | β | 1,556 | 0 |
| 21 | Silk | 400 | Mortal | White | β | 1,408 | 0 |
| 22 | ---- | 400 | Mortal | Red | β | 1,353 | 0 |
| 23 | SainTz- | 400 | Mortal | Red | β | 1,323 | 0 |
| 24 | RajaKapoor | 354 | Arch | White | β | 1,301 | 0 |
| 25 | BlackHeart | 400 | Mortal | White | β | 1,248 | 0 |
| 26 | HIRARA | 400 | Mortal | Blue | β | 1,173 | 0 |
| 27 | LARA | 400 | Mortal | White | β | 1,143 | 0 |
| 28 | UmiT | 400 | Mortal | Red | β | 1,138 | 0 |
| 29 | Anonymous | 353 | Arch | White | β | 1,074 | 0 |
| 30 | Legends-1 | 351 | Arch | White | β | 1,040 | 0 |
| 31 | WalinongSari | 400 | Mortal | Blue | β | 868 | 0 |
| 32 | SKY666 | 400 | Mortal | Red | β | 843 | 0 |
| 33 | -UmiT | 179 | Mortal | White | β | 696 | 0 |
| 34 | Grss | 316 | Mortal | White | β | 630 | 0 |
| 35 | xSKKEKE | 82 | Mortal | White | β | 612 | 0 |
| 36 | Jack | 42 | Mortal | White | β | 502 | 0 |
| 37 | Yuri | 1 | Arch | White | β | 500 | 0 |
| 38 | TransKnighT2 | 12 | Mortal | White | β | 167 | 0 |
| 39 | Jaws | 37 | Mortal | White | β | 152 | 0 |
| 40 | kikilLALA | 59 | Mortal | White | β | 116 | 0 |
| 41 | Miaa | 45 | Mortal | White | β | 88 | 0 |
| 42 | Camelia | 38 | Mortal | White | β | 74 | 0 |
| 43 | -AGX | 37 | Mortal | White | β | 72 | 0 |
| 44 | 414141 | 4 | Mortal | White | β | 51 | 0 |
| 45 | 12312312 | 12 | Mortal | White | β | 22 | 0 |
| 46 | jajajaja | 10 | Mortal | White | β | 18 | 0 |
| 47 | AGXX | 7 | Mortal | White | β | 12 | 0 |
| 48 | -AGX- | 1 | Mortal | White | β | 0 | 0 |
| 49 | cherylia | 1 | Mortal | White | β | 0 | 0 |
| 50 | SisX | 1 | Mortal | White | β | 0 | 0 |
| 51 | chucky | 1 | Mortal | White | β | 0 | 0 |
| 52 | 123134 | 1 | Mortal | White | β | 0 | 0 |
| 53 | ARDATEST | 1 | Mortal | White | β | 0 | 0 |
| 54 | sdttfdht | 1 | Mortal | White | β | 0 | 0 |
| 55 | 8O8O | 0 | Mortal | White | β | 0 | 0 |
| Time (24h) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 17:00 | Maintenance | Offline | Bonus XP | - | - | PvP Tournament | PvP Tournament |
| 18:00 | - | - | - | - | - | Boss Spawn | Boss Spawn |
| 19:00 | Maintenance | Offline | Bonus XP | - | - | PvP Tournament | PvP Tournament |
| 20:00 | - | - | - | - | - | Boss Spawn | Boss Spawn |
| 21:00 | - | - | - | - | - | Boss Spawn | Boss Spawn |
| 22:00 | - | - | - | - | - | Boss Spawn | Boss Spawn |
| 23:00 | - | - | - | - | - | Boss Spawn | Boss Spawn |
Easy / Mid PvP
Purchase dragon coins & exclusive items. Click Buy to login and complete your order.
1000 Dragon Coins + 200 Bonus
500 Dragon Coins + Silver Sword 4011
500 Dragon Coins + Coustume
300 + costume 4367
4390
Each season brings exclusive rewards. Complete milestones before time runs out!
π₯ Fresh start, everyone equal! Jump in on Day 1 and join the first Castle War after registration. No payβtoβwin, pure skill and teamwork.
Fast, encrypted mirroring network. Ideal for players looking for high-speed download stability over general broadband routes.
GET CLIENT FROM MEGADirect HTTP extraction matrix link. Recommended fallback option if browser extensions or security policies block third-party tools.
GET CLIENT FROM MEDIAFIRE| Component | Minimum Specs | Recommended Specs |
|---|---|---|
| OS | Windows 7 / 8 / 10 | Windows 10 / 11 |
| Processor | Intel Pentium G4560 / AMD Athlon X2 | Intel Core i3 or higher |
| Memory | 2 GB RAM | 4 GB RAM |
| Graphics | 512 MB Video Card | 1 GB Dedicated GPU |
| DirectX | Version 11 | Version 11 |
| Storage | 3 GB available space | 5 GB SSD available space |
Select either mirror link above to download the archive installation files.
Use WinRAR or 7-Zip to extract all files into a directory folder of your choice.
Locate and execute the WYDLauncher.exe file inside your local game root folder.
Log in with your game credentials, patch the client, and begin your journey.