Server
Server economy
Gold and key items held by all players, counted from every character, inventory and storage.
Gold101.33 B310.82 M per character
Gold kept as bars13.37 TSilver coins and Wyden bars
Donate points686,845Held by players who bought Cash Coins
Guild gold152.60 MIn all guild funds
Refining
| Item | On the server |
|---|---|
| Oriharukon Powder | 17,943 |
| Laktorerium Powder | 126,743 |
| Oriharukon Scrap | 12,657 |
| Laktorerium Scrap | 7,898 |
| Laktorerium Crystal(I) | 9,138 |
| Laktorerium Crystal(II) | 5,992 |
| Laktorerium Crystal(III) | 991 |
| Bless Refining | 556 |
| Protection Emblem | 3,095 |
| Fairy Dust | 10,346 |
Composition
| Item | On the server |
|---|---|
| Diamond | 1,224 |
| Emerald | 1,203 |
| Coral | 1,144 |
| Garnet | 1,560 |
| Sapphire | 171 |
| Wise Man's Stone | 1,087 |
| Mystery Stone | 4,190 |
Gold bars
| Item | On the server |
|---|---|
| Silver Coin(5 million Gold) | 197 |
| Silver Coin(10 million Gold) | 0 |
| Silver Coin(50 million Gold) | 47,438 |
| Silver Wyden(100 million gold) | 34,483 |
| Silver Wyden(1 billion gold) | 7,551 |
Replication
| Item | On the server |
|---|---|
| Grade A(Repliction) | 334 |
| Grade B(Repliction) | 0 |
| Grade C(Repliction) | 0 |
| Grade D(Repliction) | 587 |
| Grade E(Repliction) | 26,320 |
Counted from 215 accounts and 326 characters. Game master accounts are not counted. Read from the game server on 16 Oct 2026, 12:21 PM (GMT+8). Refreshes every 10 minutes.